Act | Download |
Right to Information Act No.12 of 2016 – Sinhala | |
Right to Information Act No.12 of 2016 – Tamil | |
Right to Information Act No.12 of 2016 – English |
Summary of the Information demanded from and Information supplied from NAITA as per the Right to Information Act (No. 12 of 2016) is as follows;
Year | No. of situations Information demanded | No. of situations Information supplied | No. of situations rejected | Fee Charged (Rs.) | No. of situations rejected under the 5th statement |
2017 | 04 | 04 | 0 | 0.00 | 0 |
2018 | 29 | 29 | 0 | 116.00 | 0 |
2019 | 27 | 27 | 0 | 1,210.00 | 0 |
2020 | 9 | 8 | 1 | 576.00 | 1 |
2021 | |||||
2022 |